Latest Bills
Bill # Title Summary June 10th, 2026 H8627 Solemnization of Marriages This bill allows Meghan Elizabeth McEntee to legally officiate a specific wedding in Narragansett in September 2026. June 9th, 2026 S3370 Taxation -- Property Subject to Taxation This bill exempts the real estate and personal property of Amos House in Providence from state property taxes. June 7th, 2026 S3367 Taxation -- Personal Income Tax This bill changes the state's income reporting threshold from $100 to match the federal IRS reporting thresholds. June 6th, 2026 S3365 Insurance -- Motor Vehicle Appraisal Provision This bill allows vehicle owners to have their insurance company directly pay independent auto damage appraisers during a dispute. S3366 Motor and Other Vehicles -- Registration of Vehicles This bill creates a special, voluntary license plate to raise funds for the Rhode Island Fire Chiefs Honor Flight Hub. S3560 Insurance -- Motor Vehicle Appraisal Provision This bill lets people direct their auto insurance company to directly pay independent appraisers during a vehicle repair dispute. S3561 Motor and Other Vehicles -- Registration of Vehicles This bill creates a special license plate to raise money for the Rhode Island Fire Chiefs Honor Flight Hub. June 5th, 2026 H8620 Authorizing the City of Cranston to Finance the Repair, Construction and Rehabilitation of Storm Drains and Drainage Improvements, and the Remediation and Mitigation of Drainage and Flooding Problems, by the Issuance of Not More Than $4,000,000 General Obligation Bonds and Notes Therefor This bill allows Cranston to borrow up to $4 million for storm drain and flooding improvements, pending voter approval. H8621 Authorizing the City of Cranston to Finance the Acquisition, Demolition, Construction, Improvement, Renovation, Repair, Alteration, Furnishing and Equipping of Public Buildings in the City by the Issuance of Not More Than $2,000,000 General Obligation Bonds and Notes Therefor This bill lets Cranston voters decide whether the city can borrow $2 million to improve and repair public buildings. H8622 Authorizing the City of Cranston to Finance the Acquisition, Construction, Improvement, Renovation, Repair and Alteration of Playgrounds, Athletic Fields and Related Equipment in the City by the Issuance of Not More Than $4,000,000 General Obligation Bonds and Notes Therefor This bill authorizes Cranston to issue $4 million in bonds for playgrounds and athletic fields, pending voter approval. H8623 Authorizing the City of Cranston to Finance the Design, Construction, Repair, Rehabilitation and Improvement of Streets, Sidewalks and Bridges in the City Including, but Not Limited To, Paving, Drainage, Traffic Control Devices, Road Maintenance Equipment, Safety Improvements and Landscaping and All Costs Incidental or Related Thereto by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor This bill asks Cranston voters to approve borrowing $8 million to repair and improve city streets, sidewalks, and bridges. H8624 Authorizing the City of Cranston to Finance the Acquisition, Improvement, Renovation and Repair of Fire and Public Safety Equipment by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor This bill allows Cranston to borrow up to $8 million for fire and public safety equipment, pending voter approval. H8625 Authorizing the City of Cranston to Issue Not to Exceed $25,000,000 General Obligation Bonds, Notes and Other Evidences of Indebtedness to Finance the Purchase And/or Acquisition of Land and Buildings, Construction, Renovation, Improvement, Alteration, Repair, Landscaping, Furnishing and Equipping of Schools and School Facilities Throughout the City This bill authorizes Cranston to issue up to $25 million in bonds for school improvements, pending voter approval. S3354 Authorizing the City of Cranston to Finance the Repair, Construction and Rehabilitation of Storm Drains and Drainage Improvements, and the Remediation and Mitigation of Drainage and Flooding Problems, by the Issuance of Not More Than $4,000,000 General Obligation Bonds and Notes Therefor This bill allows Cranston voters to decide whether the city can borrow $4 million for storm drain and flooding improvements. S3355 Authorizing the City of Cranston to Issue Not to Exceed $25,000,000 General Obligation Bonds, Notes and Other Evidences of Indebtedness to Finance the Purchase And/or Acquisition of Land and Buildings, Construction, Renovation, Improvement, Alteration, Repair, Landscaping, Furnishing and Equipping of Schools and School Facilities Throughout the City This bill authorizes Cranston to borrow up to $25 million through bonds to fund public school facility improvements. S3356 Authorizing the City of Cranston to Finance the Acquisition, Construction, Improvement, Renovation, Repair and Alteration of Playgrounds, Athletic Fields and Related Equipment in the City by the Issuance of Not More Than $4,000,000 General Obligation Bonds and Notes Therefor This bill allows Cranston to issue $4 million in bonds to improve public playgrounds and athletic fields, pending voter approval. S3357 Authorizing the City of Cranston to Finance the Acquisition, Demolition, Construction, Improvement, Renovation, Repair, Alteration, Furnishing and Equipping of Public Buildings in the City by the Issuance of Not More Than $2,000,000 General Obligation Bonds and Notes Therefor This bill authorizes Cranston to borrow up to $2 million for public building projects, pending local voter approval. S3358 Authorizing the City of Cranston to Finance the Acquisition, Improvement, Renovation and Repair of Fire and Public Safety Equipment by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor This bill allows Cranston to borrow up to $8 million for fire and public safety equipment, pending voter approval. S3359 Authorizing the City of Cranston to Finance the Design, Construction, Repair, Rehabilitation and Improvement of Streets, Sidewalks and Bridges in the City Including, but Not Limited To, Paving, Drainage, Traffic Control Devices, Road Maintenance Equipment, Safety Improvements and Landscaping and All Costs Incidental or Related Thereto by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor This bill allows Cranston to borrow up to $8 million for street, sidewalk, and bridge repairs, pending voter approval. S3360 Authorizing the Amendment of the Warwick City Charter to Allow for Enactment of Ordinances That Subject Mayoral Appointments to Certain Codified City Boards and Commissions to the Advice and Consent of the City Council This bill lets Warwick voters decide if the city council can approve or reject the mayor's board and commission appointments. S3361 Property -- Mortgage Foreclosure and Sale This bill allows mortgage lenders to send foreclosure notices via standard First Class Mail or overnight delivery instead of certified mail. S3362 Motor and Other Vehicles -- Registration of Vehicles This bill creates special license plates for the Dominican Independence and Heritage Award Committee of RI to fund local charities. S3363 Taxation -- Property Subject to Taxation This bill changes Tiverton's property tax exemption for seniors into a tax credit determined by the local tax assessor. S3364 Taxation -- Property Subject to Taxation This bill removes a specific property tax credit provision of $400 or more for totally disabled individuals in Tiverton. S3559 Authorizing the City of Cranston to Finance the Design, Construction, Repair, Rehabilitation and Improvement of Streets, Sidewalks and Bridges in the City Including, but Not Limited To, Paving, Drainage, Traffic Control Devices, Road Maintenance Equipment, Safety Improvements and Landscaping and All Costs Incidental or Related Thereto by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor This bill lets Cranston voters decide whether the city should borrow $8 million to fix streets, sidewalks, and bridges. June 4th, 2026 H8613 State Affairs and Government -- Farmland Preservation Act This bill prevents towns from charging farms connection fees for water utility extensions and permanently protects qualifying agricultural land. H8614 Motor and Other Vehicles -- Registration Fees This bill allows a disabled veteran's spouse to use "Disabled Veteran" license plates if the veteran cannot drive. June 3rd, 2026 H8611 Taxation -- Taxation of Banks This bill allows banks to calculate their Rhode Island taxes based only on their sales within the state. June 1st, 2026 S3337 Taxation -- Property Subject to Taxation This bill exempts the Rhode Island Hispanic Chamber of Commerce's property in Providence from local property taxes. S3338 Criminal Offenses -- Impersonation and Identity Fraud This bill updates identity fraud laws to make it a crime to use digital forgeries or deepfakes for fraud. S3339 Elections -- Conduct of Election and Voting Equipment, and Supplies This bill prohibits ICE agents from coming within 200 feet of a polling place unless they are voting. May 29th, 2026 H8602 Solemnization of Marriages This bill allows Noah David Lloyd to legally officiate the wedding of Lucia Given and Noah Moroski in Narragansett. H8603 Motor and Other Vehicles -- Operators' and Chauffeurs' Licenses This bill provides driver's education fee waivers at the Community College of Rhode Island for youth in foster care. H8604 Taxation -- Personal Income Tax This bill updates the state's tax reporting threshold for certain payments to match the federal IRS guidelines. S3333 The North Tiverton Fire District This bill redefines the geographical boundaries of the North Tiverton Fire District and reduces its number of tax assessors. S3334 Health and Safety -- The Rhode Island Life Science Hub Act This bill cross-appoints members between two state boards, alters I-195 district zoning rules, and extends its expiration date. S3335 Towns and Cities -- General Powers -- City of Warwick This bill allows the city of Warwick to sell a specific piece of property at 34 Warwick Lake Avenue. May 27th, 2026 H8586 Highways -- Rhode Island Turnpike and Bridge Authority This bill makes renters, rather than rental car companies, responsible for paying unpaid tolls and related fines. H8587 Insurance -- Accident and Sickness Insurance Policies This bill requires health insurance plans to cover medical treatments for peri-menopause and menopause symptoms starting in 2027. H8588 Authorizing the City of Pawtucket to Provide for the Planning, Evaluation, Design, Construction, Equipping and Reconstruction of Sanitary Sewers and Storm Sewers in the City and Authorizing the Financing Thereof, Including the Issue of Not More Than $4,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 This bill authorizes Pawtucket to issue $4,000,000 in bonds to fund sanitary and storm sewer improvements, pending voter approval. H8589 Authorizing the City of Pawtucket to Provide for the Renovation, Construction, Reconstruction and Equipping of Public Recreation Facilities in the City Including Land Acquisition and Authorizing the Financing Thereof, Including the Issue of Not More Than $2,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 This bill allows Pawtucket to borrow up to $2 million for public recreation facilities, pending voter approval. H8590 Authorizing the City of Pawtucket to Provide for the Construction, Renovation, Improvement, Repair, Alteration, Furnishing and Equipping of Public Buildings in the City and Authorizing the Financing Thereof, Including the Issue of Not More Than $5,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 This bill allows Pawtucket to borrow up to $5 million for public building improvements, pending local voter approval. H8591 Authorizing the City of Pawtucket to Provide for the Construction, Reconstruction, Repair and Equipping of Bridges and All Costs Incidental or Related Thereto and Authorizing the Financing Thereof, Including the Issue of Not More Than $2,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 This bill authorizes Pawtucket to issue up to $2 million in bonds for bridge repairs, pending voter approval. H8592 Authorizing the City of Pawtucket to Provide for the Design, Construction, Reconstruction, Repair and Equipping of Streets, Sidewalks and Other Transportation Infrastructure Improvements Including, but Not Limited To, Drainage and Landscaping and Authorizing the Financing Thereof, Including the Issue of Not More Than $2,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 This bill allows Pawtucket to borrow up to $2 million for street and sidewalk improvements, pending voter approval. H8593 Authorizing the City of Pawtucket to Provide for the Improvement and Replacement of Road Safety Infrastructure and Traffic Control Devices in the City of Pawtucket and Authorizing the Financing Thereof, Including the Issue of Not More Than $2,500,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 This bill authorizes Pawtucket to issue $2.5 million in bonds for road safety and traffic control improvements, pending voter approval. H8594 Authorizing the City of Pawtucket to Provide for the Repaving of Streets in the City and Authorizing the Financing Thereof, Including the Issue of Not More Than $3,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 This bill authorizes Pawtucket to issue up to $3 million in bonds to fund street repaving, pending voter approval. H8595 Insurance -- Medicare Supplement Insurance Policies This bill adjusts the continuous coverage timeline to help individuals switch Medicare supplement plans without facing medical underwriting. S3330 State Affairs and Government -- Medicaid Program Funding and Reallocation of Enrollment Savings The bill redirects money saved from fewer people using Medicaid to increase payment rates for healthcare providers. May 26th, 2026 H8582 Insurance -- Pharmacy Freedom of Choice--Fair Competition and Practices This bill regulates pharmacy benefit managers by requiring price transparency, banning gag clauses, and shifting state oversight. S3319 Towns and Cities -- Ordinances This bill allows East Providence to require and regulate licenses for hotels, motels, boardinghouses, and catering establishments.
| Bill # | Title | Summary |
|---|---|---|
| June 10th, 2026 | ||
| H8627 | Solemnization of Marriages | This bill allows Meghan Elizabeth McEntee to legally officiate a specific wedding in Narragansett in September 2026. |
| June 9th, 2026 | ||
| S3370 | Taxation -- Property Subject to Taxation | This bill exempts the real estate and personal property of Amos House in Providence from state property taxes. |
| June 7th, 2026 | ||
| S3367 | Taxation -- Personal Income Tax | This bill changes the state's income reporting threshold from $100 to match the federal IRS reporting thresholds. |
| June 6th, 2026 | ||
| S3365 | Insurance -- Motor Vehicle Appraisal Provision | This bill allows vehicle owners to have their insurance company directly pay independent auto damage appraisers during a dispute. |
| S3366 | Motor and Other Vehicles -- Registration of Vehicles | This bill creates a special, voluntary license plate to raise funds for the Rhode Island Fire Chiefs Honor Flight Hub. |
| S3560 | Insurance -- Motor Vehicle Appraisal Provision | This bill lets people direct their auto insurance company to directly pay independent appraisers during a vehicle repair dispute. |
| S3561 | Motor and Other Vehicles -- Registration of Vehicles | This bill creates a special license plate to raise money for the Rhode Island Fire Chiefs Honor Flight Hub. |
| June 5th, 2026 | ||
| H8620 | Authorizing the City of Cranston to Finance the Repair, Construction and Rehabilitation of Storm Drains and Drainage Improvements, and the Remediation and Mitigation of Drainage and Flooding Problems, by the Issuance of Not More Than $4,000,000 General Obligation Bonds and Notes Therefor | This bill allows Cranston to borrow up to $4 million for storm drain and flooding improvements, pending voter approval. |
| H8621 | Authorizing the City of Cranston to Finance the Acquisition, Demolition, Construction, Improvement, Renovation, Repair, Alteration, Furnishing and Equipping of Public Buildings in the City by the Issuance of Not More Than $2,000,000 General Obligation Bonds and Notes Therefor | This bill lets Cranston voters decide whether the city can borrow $2 million to improve and repair public buildings. |
| H8622 | Authorizing the City of Cranston to Finance the Acquisition, Construction, Improvement, Renovation, Repair and Alteration of Playgrounds, Athletic Fields and Related Equipment in the City by the Issuance of Not More Than $4,000,000 General Obligation Bonds and Notes Therefor | This bill authorizes Cranston to issue $4 million in bonds for playgrounds and athletic fields, pending voter approval. |
| H8623 | Authorizing the City of Cranston to Finance the Design, Construction, Repair, Rehabilitation and Improvement of Streets, Sidewalks and Bridges in the City Including, but Not Limited To, Paving, Drainage, Traffic Control Devices, Road Maintenance Equipment, Safety Improvements and Landscaping and All Costs Incidental or Related Thereto by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor | This bill asks Cranston voters to approve borrowing $8 million to repair and improve city streets, sidewalks, and bridges. |
| H8624 | Authorizing the City of Cranston to Finance the Acquisition, Improvement, Renovation and Repair of Fire and Public Safety Equipment by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor | This bill allows Cranston to borrow up to $8 million for fire and public safety equipment, pending voter approval. |
| H8625 | Authorizing the City of Cranston to Issue Not to Exceed $25,000,000 General Obligation Bonds, Notes and Other Evidences of Indebtedness to Finance the Purchase And/or Acquisition of Land and Buildings, Construction, Renovation, Improvement, Alteration, Repair, Landscaping, Furnishing and Equipping of Schools and School Facilities Throughout the City | This bill authorizes Cranston to issue up to $25 million in bonds for school improvements, pending voter approval. |
| S3354 | Authorizing the City of Cranston to Finance the Repair, Construction and Rehabilitation of Storm Drains and Drainage Improvements, and the Remediation and Mitigation of Drainage and Flooding Problems, by the Issuance of Not More Than $4,000,000 General Obligation Bonds and Notes Therefor | This bill allows Cranston voters to decide whether the city can borrow $4 million for storm drain and flooding improvements. |
| S3355 | Authorizing the City of Cranston to Issue Not to Exceed $25,000,000 General Obligation Bonds, Notes and Other Evidences of Indebtedness to Finance the Purchase And/or Acquisition of Land and Buildings, Construction, Renovation, Improvement, Alteration, Repair, Landscaping, Furnishing and Equipping of Schools and School Facilities Throughout the City | This bill authorizes Cranston to borrow up to $25 million through bonds to fund public school facility improvements. |
| S3356 | Authorizing the City of Cranston to Finance the Acquisition, Construction, Improvement, Renovation, Repair and Alteration of Playgrounds, Athletic Fields and Related Equipment in the City by the Issuance of Not More Than $4,000,000 General Obligation Bonds and Notes Therefor | This bill allows Cranston to issue $4 million in bonds to improve public playgrounds and athletic fields, pending voter approval. |
| S3357 | Authorizing the City of Cranston to Finance the Acquisition, Demolition, Construction, Improvement, Renovation, Repair, Alteration, Furnishing and Equipping of Public Buildings in the City by the Issuance of Not More Than $2,000,000 General Obligation Bonds and Notes Therefor | This bill authorizes Cranston to borrow up to $2 million for public building projects, pending local voter approval. |
| S3358 | Authorizing the City of Cranston to Finance the Acquisition, Improvement, Renovation and Repair of Fire and Public Safety Equipment by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor | This bill allows Cranston to borrow up to $8 million for fire and public safety equipment, pending voter approval. |
| S3359 | Authorizing the City of Cranston to Finance the Design, Construction, Repair, Rehabilitation and Improvement of Streets, Sidewalks and Bridges in the City Including, but Not Limited To, Paving, Drainage, Traffic Control Devices, Road Maintenance Equipment, Safety Improvements and Landscaping and All Costs Incidental or Related Thereto by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor | This bill allows Cranston to borrow up to $8 million for street, sidewalk, and bridge repairs, pending voter approval. |
| S3360 | Authorizing the Amendment of the Warwick City Charter to Allow for Enactment of Ordinances That Subject Mayoral Appointments to Certain Codified City Boards and Commissions to the Advice and Consent of the City Council | This bill lets Warwick voters decide if the city council can approve or reject the mayor's board and commission appointments. |
| S3361 | Property -- Mortgage Foreclosure and Sale | This bill allows mortgage lenders to send foreclosure notices via standard First Class Mail or overnight delivery instead of certified mail. |
| S3362 | Motor and Other Vehicles -- Registration of Vehicles | This bill creates special license plates for the Dominican Independence and Heritage Award Committee of RI to fund local charities. |
| S3363 | Taxation -- Property Subject to Taxation | This bill changes Tiverton's property tax exemption for seniors into a tax credit determined by the local tax assessor. |
| S3364 | Taxation -- Property Subject to Taxation | This bill removes a specific property tax credit provision of $400 or more for totally disabled individuals in Tiverton. |
| S3559 | Authorizing the City of Cranston to Finance the Design, Construction, Repair, Rehabilitation and Improvement of Streets, Sidewalks and Bridges in the City Including, but Not Limited To, Paving, Drainage, Traffic Control Devices, Road Maintenance Equipment, Safety Improvements and Landscaping and All Costs Incidental or Related Thereto by the Issuance of Not More Than $8,000,000 General Obligation Bonds and Notes Therefor | This bill lets Cranston voters decide whether the city should borrow $8 million to fix streets, sidewalks, and bridges. |
| June 4th, 2026 | ||
| H8613 | State Affairs and Government -- Farmland Preservation Act | This bill prevents towns from charging farms connection fees for water utility extensions and permanently protects qualifying agricultural land. |
| H8614 | Motor and Other Vehicles -- Registration Fees | This bill allows a disabled veteran's spouse to use "Disabled Veteran" license plates if the veteran cannot drive. |
| June 3rd, 2026 | ||
| H8611 | Taxation -- Taxation of Banks | This bill allows banks to calculate their Rhode Island taxes based only on their sales within the state. |
| June 1st, 2026 | ||
| S3337 | Taxation -- Property Subject to Taxation | This bill exempts the Rhode Island Hispanic Chamber of Commerce's property in Providence from local property taxes. |
| S3338 | Criminal Offenses -- Impersonation and Identity Fraud | This bill updates identity fraud laws to make it a crime to use digital forgeries or deepfakes for fraud. |
| S3339 | Elections -- Conduct of Election and Voting Equipment, and Supplies | This bill prohibits ICE agents from coming within 200 feet of a polling place unless they are voting. |
| May 29th, 2026 | ||
| H8602 | Solemnization of Marriages | This bill allows Noah David Lloyd to legally officiate the wedding of Lucia Given and Noah Moroski in Narragansett. |
| H8603 | Motor and Other Vehicles -- Operators' and Chauffeurs' Licenses | This bill provides driver's education fee waivers at the Community College of Rhode Island for youth in foster care. |
| H8604 | Taxation -- Personal Income Tax | This bill updates the state's tax reporting threshold for certain payments to match the federal IRS guidelines. |
| S3333 | The North Tiverton Fire District | This bill redefines the geographical boundaries of the North Tiverton Fire District and reduces its number of tax assessors. |
| S3334 | Health and Safety -- The Rhode Island Life Science Hub Act | This bill cross-appoints members between two state boards, alters I-195 district zoning rules, and extends its expiration date. |
| S3335 | Towns and Cities -- General Powers -- City of Warwick | This bill allows the city of Warwick to sell a specific piece of property at 34 Warwick Lake Avenue. |
| May 27th, 2026 | ||
| H8586 | Highways -- Rhode Island Turnpike and Bridge Authority | This bill makes renters, rather than rental car companies, responsible for paying unpaid tolls and related fines. |
| H8587 | Insurance -- Accident and Sickness Insurance Policies | This bill requires health insurance plans to cover medical treatments for peri-menopause and menopause symptoms starting in 2027. |
| H8588 | Authorizing the City of Pawtucket to Provide for the Planning, Evaluation, Design, Construction, Equipping and Reconstruction of Sanitary Sewers and Storm Sewers in the City and Authorizing the Financing Thereof, Including the Issue of Not More Than $4,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 | This bill authorizes Pawtucket to issue $4,000,000 in bonds to fund sanitary and storm sewer improvements, pending voter approval. |
| H8589 | Authorizing the City of Pawtucket to Provide for the Renovation, Construction, Reconstruction and Equipping of Public Recreation Facilities in the City Including Land Acquisition and Authorizing the Financing Thereof, Including the Issue of Not More Than $2,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 | This bill allows Pawtucket to borrow up to $2 million for public recreation facilities, pending voter approval. |
| H8590 | Authorizing the City of Pawtucket to Provide for the Construction, Renovation, Improvement, Repair, Alteration, Furnishing and Equipping of Public Buildings in the City and Authorizing the Financing Thereof, Including the Issue of Not More Than $5,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 | This bill allows Pawtucket to borrow up to $5 million for public building improvements, pending local voter approval. |
| H8591 | Authorizing the City of Pawtucket to Provide for the Construction, Reconstruction, Repair and Equipping of Bridges and All Costs Incidental or Related Thereto and Authorizing the Financing Thereof, Including the Issue of Not More Than $2,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 | This bill authorizes Pawtucket to issue up to $2 million in bonds for bridge repairs, pending voter approval. |
| H8592 | Authorizing the City of Pawtucket to Provide for the Design, Construction, Reconstruction, Repair and Equipping of Streets, Sidewalks and Other Transportation Infrastructure Improvements Including, but Not Limited To, Drainage and Landscaping and Authorizing the Financing Thereof, Including the Issue of Not More Than $2,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 | This bill allows Pawtucket to borrow up to $2 million for street and sidewalk improvements, pending voter approval. |
| H8593 | Authorizing the City of Pawtucket to Provide for the Improvement and Replacement of Road Safety Infrastructure and Traffic Control Devices in the City of Pawtucket and Authorizing the Financing Thereof, Including the Issue of Not More Than $2,500,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 | This bill authorizes Pawtucket to issue $2.5 million in bonds for road safety and traffic control improvements, pending voter approval. |
| H8594 | Authorizing the City of Pawtucket to Provide for the Repaving of Streets in the City and Authorizing the Financing Thereof, Including the Issue of Not More Than $3,000,000 Bonds and Notes Therefor, to Fund the Capital Improvement Program for the Two Fiscal Years 2028 and 2029 | This bill authorizes Pawtucket to issue up to $3 million in bonds to fund street repaving, pending voter approval. |
| H8595 | Insurance -- Medicare Supplement Insurance Policies | This bill adjusts the continuous coverage timeline to help individuals switch Medicare supplement plans without facing medical underwriting. |
| S3330 | State Affairs and Government -- Medicaid Program Funding and Reallocation of Enrollment Savings | The bill redirects money saved from fewer people using Medicaid to increase payment rates for healthcare providers. |
| May 26th, 2026 | ||
| H8582 | Insurance -- Pharmacy Freedom of Choice--Fair Competition and Practices | This bill regulates pharmacy benefit managers by requiring price transparency, banning gag clauses, and shifting state oversight. |
| S3319 | Towns and Cities -- Ordinances | This bill allows East Providence to require and regulate licenses for hotels, motels, boardinghouses, and catering establishments. |
